Property Attributes
- MLS#261720
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityMontague
- AreaMontague
- Zip96064
- StyleRanch
- Year Built1963
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size22.9 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Jewel Box Acres -- 23 fenced and cross-fenced acres in the Scott Valley foothills, flat and horse-ready from day one. Inside, Tobacco Road Acacia hardwoods, granite countertops, farmhouse sink, French doors to a private sunroom off the primary suite, mini-split HVAC, energy-efficient windows, new roof 2020. Outside: hay barn, hog pen, 920 SF workshop with power and wood stove, double-height garage, RV-capable carports. Polaris Ranger, Branson tractor, fifth-wheel camper, and shop equipment can be included. Every upgrade intentional, every finish earned. Fast close available. This is a move-in ready operation, not a project.
| Price History | |
|---|---|
| 4/17/2026 | Listed $610,000 |
| 5/17/2026 | 3$597,000 |
| 7/30/2026 | 2$587,000 |
| 8/23/2026 | 3$575,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump,Wood Stove |
| Cooling | Mini-Split |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardy Board |
| Year Built | 1963 |
| Electric | Public |
| View | Mountain,Open |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Siskiyou |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings,Barns,Arena |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-5 to Grenada exit,10 miles East,house will be on your left. |
| City | Montague |
| Senior Community Y/N | No |
| MLS Area | 96064 - Montague |
| Lot Size Units | Acres |
| Lot Size Square Feet | 997524.0 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96064 - Montague |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7Mhh2?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Island,Eating Sp in Kitchen,Double Vanity |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Boat,RV Garage,Oversized Garage |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4.0 |
| Lot Size Area | 22.9 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1650.0 |
| Lot Size Acres | 22.9 |
| Road Surface Type | Dirt,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable
Tehama County MLS® (TCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Northstate Real Estate Professionals may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 7:40 PM UTC